Description
Tempest VSR-Variable Speeds PPV Fan, Electric
The VSR Positive Pressure Ventilation Fan is the Power Blower you're looking for if you want the convenience of an electric PPV fan, but the performance of a gas.
This PPV fan showcases the highest CFM possible out of a GFCI compatible electric Power Blower. If your department is serious about its ventilation, then this is the positive pressure ventilation fan for you.
Specifications:
Tempest VSR-Variable Speeds, Electric:
The VSR Positive Pressure Ventilation Fan is the Power Blower you're looking for if you want the convenience of an electric PPV fan, but the performance of a gas.
This PPV fan showcases the highest CFM possible out of a GFCI compatible electric Power Blower. If your department is serious about its ventilation, then this is the positive pressure ventilation fan for you.
Specifications:
Type: | Positive Pressure Ventilation Fan, Cone Air Flow | |
Blade: | 16", 18", 21", or 24" Diameter Assembly Made Up of Air Flex Fiberglass Reinforced Polyamide Blades | |
Frame: | Welded Square Steel Tubing w/ Durable Powder-Coat Finish | |
Shroud: | Turbo 2000 Design, Tapered Aluminum w/ Durable Powder-Coat Finish | |
Wheels: | 16" Models: Non-Pneumatic w/ Steel Hubs 18", 21" and 24" Models: 8" Non-Pneumatic w/ Steel Hubs | |
Grille: | Continuous Circular Wound, Zinc-Plated Steel w/ 8 Tie Points for Additional Safety Meets UL & European CE Safety Standards | |
Motor/Drive: | Variable Speed Electric - 2.0 HP Motor GFCI Compatible: Designed to Run on 15 AMP Circuit - Actual Draw Approx. 14 AMP NEMA 4 Rated 110V / 60Hz Standard (Other Options may be Available) | |
Tilt: | Manual Set Foot Operated Dual "Winning Step" Five Position Tilt: +15 degree, +10 degree, +5 degree, 0 degree, -5 degree |
Tempest VSR-Variable Speeds, Electric:
Part Number: | Model Number: | Diameter: | HP: | CFM: | Dimensions (W" x D" x H"): | Weight: | ||||||
910-1400 | VS-16-R-2.0 | 16" | 2.0 | 11,551 | 21.00" x 19.75" x 23.00" | 98 lbs. | ||||||
910-1420 | VS-18-R-2.0 | 18" | 2.0 | 12,839 | 23.00" x 21.00" x 24.25" | 104 lbs. | ||||||
910-1440 | VS-21-R-2.0 | 21" | 2.0 | 14,836 | 26.00" x 21.00" x 26.25" | 108 lbs. | ||||||
910-1460 | VS-24-R-2.0 | 24" | 2.0 | 15,663 | 29.50" x 21.00" x 30.00" | 119 lbs. |
Details
SKU: |
TEMPEST-910-14 |