Description
Tempest Direct-Drive Positive Pressure Ventilation (PPV) Fan - Gas
The Tempest Direct-Drive Positive Pressure Ventilation Fans offer the ideal combination of value, performance and durability. All models feature an overhead valve engine that delivers incredible reliability.
The 18" and 21" Tempest Direct-Drive Power BlowersTM are the most popular PPV units in the world.
Specifications:
Type: | Positive Pressure Ventilation Fan - Cone Air Flow | |
Drive/Motor: | 16" Models: Honda GX160 OR Briggs & Stratton OHV 550 18" Models: Honda GX160 OR Briggs & Stratton OHV 900 21" Models: Honda GX200 OR Briggs & Stratton OHV 900 24" Models: Honda GX200 OR Briggs & Stratton OHV 900 | |
Blade: | 16", 18", 21", or 24" Diameter Assembly Made Up of Air Flex Fiberglass Reinforced Polyamide Blades | |
Shroud: | Turbo 2000 Design, Tapered Aluminum w/ Durable Powder-Coat Finish | |
Wheels: | 16" Models: 6" Non-Pneumatic w/ Steel Hubs 18", 21" and 24" Models: 8" Non-Pneumatic w/ Steel Hubs | |
Grill: | Continuous Circular Wound, Zinc-Plated Steel w/ 8 Tie Points for Additional Safety Meets UL & European CE Safety Standards | |
Frame: | Welded Square Steel Tubing w/ Durable Powder-Coat Finish | |
Tilt: | Manual Set Foot Operated Dual - Winning Step Five Position Tilt: +15 degree, +10 degree, +5 degree, 0 degree, -5 degree |
Briggs & Stratton:
Part Number: | Model Number: | Diameter: | *HP:* | CFM: | Dimensions (W" x D" x H"): | Weight: | ||||||
910-1101 | DD-16-B-3.5 | 16" | 3.5 | 11,514 | 20.50" x 19.75" x 21.75" | 73 lbs. | ||||||
910-1121 | DD-18-B-5.5 | 18" | 5.5 | 14,341 | 23.50" x 21.00" x 25.00 | 83 lbs. | ||||||
910-1141 | DD-21-B-5.5 | 21" | 5.5 | 18,025 | 25.50" x 21.00" x 26.25 | 87 lbs. | ||||||
910-1161 | DD-24-B-5.5 | 24" | 5.5 | 19,232 | 28.00" x 21.00" x 30.00 | 97 lbs. |
*Engine manufacturer does not publish HP ratings; these HP ratings are estimated using the engines size/displacement and may not be exact.*
Honda:
Part Number: | Model Number: | Diameter: | HP: | CFM: | Dimensions (W" x D" x H"): | Weight: | ||||||
910-1100 | DD-16-H-4.8 | 16" | 4.8 | 12,008 | 20.50" x 19.75" x 21.75" | 71 lbs. | ||||||
910-1120 | DD-18-H-4.8 | 18" | 4.8 | 14,773 | 22.75" x 21.00" x 24.25" | 85 lbs. | ||||||
910-1140 | DD-21-H-5.5 | 21" | 5.5 | 20,152 | 25.00" x 21.00" x 26.25" | 90 lbs. | ||||||
910-1160 | DD-24-H-5.5 | 24" | 5.5 | 19,606 | 28.00" x 21.00" x 30.00" | 99 lbs. |
Details
SKU: |
TEMPEST-910-11 |