Description
Tempest Belt Drive Power Blower
Tempest's Belt-Drive Power Blowers are what started it all. The first versions of this positive pressure ventilation fan were designed in the late 80's to introduce Positive Pressure Attack (PPA) to the fire industry.
Today, the current models boast a number of updated features and changes from the old version, but still hold true to the original idea: Keep the motor low to the ground to reduce vibration and perfect the pulley system to maximize RPM/performance. The BD's are the only PPV fans available in a 27" model.
Originally designed for FDNY, the 27" Belt-Drive is the ultimate positive pressure ventilation fan (PPV fan).
Specifications:
Belt Drive Power Blower
Tempest's Belt-Drive Power Blowers are what started it all. The first versions of this positive pressure ventilation fan were designed in the late 80's to introduce Positive Pressure Attack (PPA) to the fire industry.
Today, the current models boast a number of updated features and changes from the old version, but still hold true to the original idea: Keep the motor low to the ground to reduce vibration and perfect the pulley system to maximize RPM/performance. The BD's are the only PPV fans available in a 27" model.
Originally designed for FDNY, the 27" Belt-Drive is the ultimate positive pressure ventilation fan (PPV fan).
Specifications:
Type: | Positive Pressure Ventilation Fan, Cone Air Flow | |
Drive/Motor: | 18" Models: Honda GX160, Belt-Driven 21" Models: Honda GX200, Belt-Driven 24" Models: Honda GX200, Belt-Driven 27" Models: Honda GX270, Belt-Driven | |
Blade: | 18", 21", 24" and 27" Diameter Assembly Made Up of 8, Air Flex Fiberglass Reinforced Polyamide Blades | |
Shroud: | Turbo 2000 Design, Tapered Aluminum w/ Durable Powder-Coat Finish | |
Bushing: | Keyed Shaft and Set or Cap Screws | |
Wheels: | 10" Solid Rubber with High Strength Polymer Hubs | |
Grill: | Continuous Circular Wound, Zinc-Plated Steel w/ 8 Tie Points for Additional Safety Meets UL & European CE Safety Standards | |
Frame: | Welded Square Steel Tubing w/ Durable Powder-Coat Finish | |
Tilt: | Manual Set Foot Operated Dual "Winning Step" Five Position Tilt: +15 degree, +10 degree, +5 degree, 0 degree, -5 degree | |
Wheels: | 18", 21", 24" and 27" Models: 8" Non-Pneumatic w/ Steel Hubs |
Belt Drive Power Blower
Part Number: | Model Number: | Diameter: | HP: | CFM: | Dimensions: | Weight: | ||||||
910-1020 | BD-18-H-4.8 | 18" | 4.8 | 15,023 | 23.25" x 21.00" x 25.25 | 97 | ||||||
910-1040 | BD-21-H-5.5 | 21" | 5.5 | 17,743 | 24.75" x 21.00" x 26.25 | 101 | ||||||
910-1060 | BD-24-H-5.5 | 24" | 5.5 | 18,130 | 28.25" x 21.75" x 30.00 | 112 | ||||||
910-1080 | BD-27-H-8.5 | 27" | 8.5 | 23,943 | 30.75" x 23.25" x 32.50" | 154 |
Details
SKU: |
TEMPEST-910-10 |